| Online-Survey - Migration Research Group | ||
| Months |
You may select more than one reply.
Relatives who were already living in Germany/Hamburg
Family or relatives who live in my home country
Friends who live in Germany/Hamburg
Friends who live my home country
My employer/the University of Hamburg
A job placement service in Germany/Hamburg
A job placement service in my home country
I organized everything myself
Other
| Not Difficult | Very Difficult | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Bachelor | |||||
| Diplom | |||||
| Master | |||||
| Promotion / Ph.D. | |||||
| Habilitation |
Very Satisfied |
Very Unsatisfied | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Collaborations with other researchers and colleagues | |||||
| Academic Supervision, Advice | |||||
| Equipment of academic institutions (Library, Laboratory) | |||||
| Equipment at your work place (Computers, etc. ) |
| In Hamburg | PLZ: | |
| In the surrounding area | PLZ: |
| Very Good | Very Poor | |||
| 1 | 2 | 3 | 4 | 5 |
| Very Good | Very Poor | |||
| 1 | 2 | 3 | 4 | 5 |
| a) the school situation | |||||
| Very Good | Very Poor | ||||
| 1 | 2 | 3 | 4 | 5 | |
| The Condition of the School | |||||
| Curriculum/Supervision | |||||
| b) the kindergarten situation? (KiTas) | |||||
| Very Good | Very Poor | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Condition and Hours of Operation | |||||
| Child Care | |||||
| Very Often | Never | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Contact with German Professors/Researchers | |||||
| Discussions with German Colleagues | |||||
| Discussions with Foreign Colleagues | |||||
| Visited museums, concerts, theater, movies, etc | |||||
| Besuch von Museen, Konzerten, Theater, Kino usw | |||||
| Leisure Time Spent with Non-Germans | |||||
| Travel in Germany | |||||
| Travel in Home Land | |||||
| Contact with Family and Friends in Home Land |
| Great | None | ||||
| 1 | 2 | 3 | 4 | 5 | |
| 24.1. Organizational issues with local authorities (Insurance, Immigration Office, etc. ) | |||||
| High Living Costs in Germany | |||||
| Treatment by Germans as Foreigners | |||||
| Housing Issues | |||||
| Climate, Food, Health | |||||
| General Lifestyle, Customs in Germany | |||||
| Contact with Germany | |||||
| Use of the German Language |
Very Well |
Very Poorly | ||||
| 1 | 2 | 3 | 4 | 5 | |
| Research or Studies | |||||
| Social Life in Germany |
Homeland
EU (Other as Germany)
USA/UK
Other
Yes
No
I do not know the details of my legal status.